FirstRowOnePosition on AlternatingSignMatrix
The column of the unique 1 in the first row.
Called as CombinatorialStat(x, "FirstRowOnePosition"). The head's page has its examples.
Live
Distribution
Over AlternatingSignMatrices at each size, tallied here in your browser; sizes past 6 are not offered.
FindStat St000066
The column of the unique '1' in the first row of the alternating sign matrix.
| Object | Value |
|---|---|
[[1]] | 1 |
[[0,1],[1,0]] | 2 |
[[1,0],[0,1]] | 1 |
[[0,0,1],[0,1,0],[1,0,0]] | 3 |
[[0,0,1],[1,0,0],[0,1,0]] | 3 |
[[0,1,0],[0,0,1],[1,0,0]] | 2 |
[[0,1,0],[1,0,0],[0,0,1]] | 2 |
[[1,0,0],[0,0,1],[0,1,0]] | 1 |
Data from FindStat, the combinatorial statistic finder; the page at findstat.org/St000066 has the rest.