MaximalDiagonalNonzeroCount on AlternatingSignMatrix
The largest number of nonzero entries along a diagonal.
FindStat's St000892. The diagonals are those of MaximalDiagonalSum.
Called as CombinatorialStat(x, "MaximalDiagonalNonzeroCount"). The head's page has its examples.
Live
Distribution
Over AlternatingSignMatrices at each size, tallied here in your browser; sizes past 6 are not offered.
FindStat St000892
The maximal number of nonzero entries on a diagonal of an alternating sign matrix.
| Object | Value |
|---|---|
[[0,1],[1,0]] | 1 |
[[1,0],[0,1]] | 2 |
[[0,0,1],[0,1,0],[1,0,0]] | 1 |
[[0,0,1],[1,0,0],[0,1,0]] | 2 |
[[0,1,0],[0,0,1],[1,0,0]] | 2 |
[[0,1,0],[1,0,0],[0,0,1]] | 1 |
[[1,0,0],[0,0,1],[0,1,0]] | 1 |
[[1,0,0],[0,1,0],[0,0,1]] | 3 |
Data from FindStat, the combinatorial statistic finder; the page at findstat.org/St000892 has the rest.