MinimalRowZeroCount on AlternatingSignMatrix
The fewest zeros in a row.
FindStat's St001925.
Called as CombinatorialStat(x, "MinimalRowZeroCount"). The head's page has its examples.
Live
Distribution
Over AlternatingSignMatrices at each size, tallied here in your browser; sizes past 6 are not offered.
FindStat St001925
The minimal number of zeros in a row of an alternating sign matrix.
| Object | Value |
|---|---|
[[1]] | 0 |
[[0,1],[1,0]] | 1 |
[[1,0],[0,1]] | 1 |
[[0,0,1],[0,1,0],[1,0,0]] | 2 |
[[0,0,1],[1,0,0],[0,1,0]] | 2 |
[[0,1,0],[0,0,1],[1,0,0]] | 2 |
[[0,1,0],[1,0,0],[0,0,1]] | 2 |
[[1,0,0],[0,0,1],[0,1,0]] | 2 |
Data from FindStat, the combinatorial statistic finder; the page at findstat.org/St001925 has the rest.