OnesOnMainDiagonal on AlternatingSignMatrix
The number of 1s on the main diagonal.
Called as CombinatorialStat(x, "OnesOnMainDiagonal"). The head's page has its examples.
Live
Distribution
Over AlternatingSignMatrices at each size, tallied here in your browser; sizes past 6 are not offered.
FindStat St000895
The number of ones on the main diagonal of an alternating sign matrix.
| Object | Value |
|---|---|
[[1]] | 1 |
[[0,1],[1,0]] | 0 |
[[1,0],[0,1]] | 2 |
[[0,0,1],[0,1,0],[1,0,0]] | 1 |
[[0,0,1],[1,0,0],[0,1,0]] | 0 |
[[0,1,0],[0,0,1],[1,0,0]] | 0 |
[[0,1,0],[1,0,0],[0,0,1]] | 1 |
[[1,0,0],[0,0,1],[0,1,0]] | 1 |
Data from FindStat, the combinatorial statistic finder; the page at findstat.org/St000895 has the rest.