ZerosOnMainDiagonal on AlternatingSignMatrix
The number of 0s on the main diagonal.
Called as CombinatorialStat(x, "ZerosOnMainDiagonal"). The head's page has its examples.
Live
Distribution
Over AlternatingSignMatrices at each size, tallied here in your browser; sizes past 6 are not offered.
FindStat St000896
The number of zeros on the main diagonal of an alternating sign matrix.
| Object | Value |
|---|---|
[[0,1],[1,0]] | 2 |
[[1,0],[0,1]] | 0 |
[[0,0,1],[0,1,0],[1,0,0]] | 2 |
[[0,0,1],[1,0,0],[0,1,0]] | 3 |
[[0,1,0],[0,0,1],[1,0,0]] | 3 |
[[0,1,0],[1,0,0],[0,0,1]] | 2 |
[[1,0,0],[0,0,1],[0,1,0]] | 2 |
[[1,0,0],[0,1,0],[0,0,1]] | 0 |
Data from FindStat, the combinatorial statistic finder; the page at findstat.org/St000896 has the rest.